Statystyka dla www.wroc.info

Summary Period: February 2008
Generated 01-Mar-2008 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for February 2008
Total Hits 8261
Total Files 5436
Total Pages 3266
Total Visits 931
Total KBytes 28489
Total Unique Sites 943
Total Unique URLs 203
Total Unique Usernames 1
. Avg Max
Hits per Hour 24 834
Hits per Day 590 1828
Files per Day 388 1064
Pages per Day 233 658
Visits per Day 66 123
KBytes per Day 2035 5819
Hits by Response Code
Code 200 - OK 5436
Code 206 - Partial Content 44
Code 301 - Moved Permanently 26
Code 302 - Found 469
Code 304 - Not Modified 2198
Code 401 - Unauthorized 23
Code 404 - Not Found 24
Code 500 - Internal Server Error 41

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
16 21 0.25% 15 0.28% 12 0.37% 8 0.86% 7 0.74% 39 0.14%
17 145 1.76% 100 1.84% 69 2.11% 36 3.87% 22 2.33% 308 1.08%
18 1828 22.13% 792 14.57% 485 14.85% 119 12.78% 134 14.21% 3502 12.29%
19 1593 19.28% 1064 19.57% 658 20.15% 123 13.21% 173 18.35% 5819 20.43%
20 773 9.36% 564 10.38% 265 8.11% 84 9.02% 157 16.65% 2885 10.13%
21 871 10.54% 544 10.01% 336 10.29% 90 9.67% 138 14.63% 2702 9.48%
22 467 5.65% 379 6.97% 197 6.03% 69 7.41% 108 11.45% 1863 6.54%
23 430 5.21% 326 6.00% 158 4.84% 61 6.55% 86 9.12% 1678 5.89%
24 258 3.12% 192 3.53% 130 3.98% 65 6.98% 71 7.53% 1263 4.43%
25 345 4.18% 262 4.82% 130 3.98% 60 6.44% 76 8.06% 1116 3.92%
26 237 2.87% 175 3.22% 92 2.82% 48 5.16% 63 6.68% 920 3.23%
27 431 5.22% 328 6.03% 217 6.64% 54 5.80% 81 8.59% 2371 8.32%
28 438 5.30% 349 6.42% 262 8.02% 50 5.37% 69 7.32% 2353 8.26%
29 424 5.13% 346 6.36% 255 7.81% 64 6.87% 75 7.95% 1668 5.86%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 93 1.13% 5 76 1.40% 4 59 1.81% 38 530 1.86%
1 7 101 1.22% 6 91 1.67% 4 59 1.81% 49 684 2.40%
2 7 108 1.31% 7 98 1.80% 5 76 2.33% 38 532 1.87%
3 7 107 1.30% 6 97 1.78% 5 83 2.54% 35 491 1.72%
4 2 40 0.48% 2 36 0.66% 2 28 0.86% 11 152 0.53%
5 6 93 1.13% 5 81 1.49% 4 69 2.11% 25 347 1.22%
6 5 80 0.97% 4 58 1.07% 2 38 1.16% 16 220 0.77%
7 27 383 4.64% 22 313 5.76% 14 200 6.12% 102 1432 5.03%
8 28 402 4.87% 20 281 5.17% 13 184 5.63% 88 1237 4.34%
9 26 374 4.53% 21 305 5.61% 11 154 4.72% 227 3173 11.14%
10 16 225 2.72% 13 188 3.46% 6 84 2.57% 69 966 3.39%
11 23 332 4.02% 19 267 4.91% 9 133 4.07% 107 1500 5.26%
12 36 515 6.23% 26 370 6.81% 16 225 6.89% 175 2452 8.61%
13 32 453 5.48% 20 288 5.30% 11 162 4.96% 99 1384 4.86%
14 35 499 6.04% 25 361 6.64% 14 203 6.22% 134 1870 6.56%
15 24 342 4.14% 15 221 4.07% 8 112 3.43% 71 999 3.51%
16 31 440 5.33% 20 285 5.24% 13 183 5.60% 95 1329 4.67%
17 54 767 9.28% 25 357 6.57% 17 238 7.29% 101 1413 4.96%
18 26 374 4.53% 16 225 4.14% 9 137 4.19% 77 1079 3.79%
19 19 267 3.23% 13 188 3.46% 6 88 2.69% 65 911 3.20%
20 85 1190 14.41% 31 446 8.20% 21 297 9.09% 140 1958 6.87%
21 27 384 4.65% 16 233 4.29% 9 126 3.86% 98 1372 4.81%
22 25 360 4.36% 21 297 5.46% 13 192 5.88% 71 990 3.48%
23 23 332 4.02% 19 274 5.04% 9 136 4.16% 105 1468 5.15%

Top 50 of 203 Total URLs
# Hits KBytes URL
1 2169 26.26% 10187 35.76% /
2 695 8.41% 390 1.37% /styl.css
3 212 2.57% 3 0.01% /robots.txt
4 75 0.91% 17 0.06% /inc/obrazek2.php
5 65 0.79% 360 1.26% /mrtg/eth0.html
6 64 0.77% 12 0.04% /inc/textgif.php
7 50 0.61% 139 0.49% /mrtg/var.html
8 41 0.50% 55 0.19% /admin/dozmus.php
9 32 0.39% 26 0.09% /inc/dd.php
10 31 0.38% 190 0.67% /mrtg/eth1.html
11 27 0.33% 170 0.60% /mrtg/laverage.html
12 23 0.28% 26 0.09% /cgi-bin/webmail.cgi
13 20 0.24% 57 0.20% /admin/
14 18 0.22% 432 1.52% /info.php
15 18 0.22% 69 0.24% /mrtg/home.html
16 18 0.22% 330 1.16% /mysql/phpmyadmin.css.php
17 16 0.19% 94 0.33% /mrtg/httpd-mysql.html
18 16 0.19% 136 0.48% /mysql/
19 15 0.18% 94 0.33% /mrtg/mems.html
20 15 0.18% 310 1.09% /mysql/scripts/setup.php
21 15 0.18% 4 0.01% /test/obrazek2.php
22 14 0.17% 87 0.30% /mrtg/boot.html
23 13 0.16% 82 0.29% /mrtg/losses1.html
24 13 0.16% 82 0.29% /mrtg/losses1a.html
25 12 0.15% 76 0.27% /mrtg/losses2.html
26 12 0.15% 76 0.27% /mrtg/losses3.html
27 10 0.12% 62 0.22% /mrtg/ftpusers.html
28 9 0.11% 54 0.19% /admin/srv.php
29 9 0.11% 8 0.03% /cgi-bin/poppass.pl
30 9 0.11% 9 0.03% /inc/gb_dodaj.php
31 9 0.11% 57 0.20% /mrtg/bck.html
32 8 0.10% 50 0.18% /mrtg/root.html
33 8 0.10% 81 0.29% /webmail/src/options.php
34 7 0.08% 0 0.00% /inc/gif.php
35 7 0.08% 7 0.02% /inc/styl.css
36 7 0.08% 46 0.16% /mysql/navigation.php
37 6 0.07% 251 0.88% /mysql/main.php
38 6 0.07% 4 0.01% /mysql/print.css
39 6 0.07% 13 0.04% /webmail/src/login.php
40 5 0.06% 92 0.32% /mysql/favicon.ico
41 5 0.06% 8 0.03% /webmail/src/left_main.php
42 5 0.06% 23 0.08% /webmail/src/right_main.php
43 4 0.05% 5 0.02% /admin/srv_dozmus.php
44 4 0.05% 863 3.03% /mysql/Documentation.html
45 4 0.05% 60 0.21% /mysql/db_structure.php
46 4 0.05% 159 0.56% /mysql/js/functions.js
47 4 0.05% 43 0.15% /mysql/js/querywindow.js
48 4 0.05% 937 3.29% /mysql/sql.php
49 4 0.05% 3 0.01% /webmail/src/signout.php
50 3 0.04% 5 0.02% /mrtg/pingi.htm

Top 50 of 203 Total URLs By KBytes
# Hits KBytes URL
1 2169 26.26% 10187 35.76% /
2 4 0.05% 937 3.29% /mysql/sql.php
3 4 0.05% 863 3.03% /mysql/Documentation.html
4 3 0.04% 494 1.73% /stats/usage_200802.html
5 18 0.22% 432 1.52% /info.php
6 695 8.41% 390 1.37% /styl.css
7 65 0.79% 360 1.26% /mrtg/eth0.html
8 18 0.22% 330 1.16% /mysql/phpmyadmin.css.php
9 15 0.18% 310 1.09% /mysql/scripts/setup.php
10 6 0.07% 251 0.88% /mysql/main.php
11 31 0.38% 190 0.67% /mrtg/eth1.html
12 27 0.33% 170 0.60% /mrtg/laverage.html
13 4 0.05% 159 0.56% /mysql/js/functions.js
14 50 0.61% 139 0.49% /mrtg/var.html
15 16 0.19% 136 0.48% /mysql/
16 3 0.04% 96 0.34% /mysql/tbl_structure.php
17 15 0.18% 94 0.33% /mrtg/mems.html
18 16 0.19% 94 0.33% /mrtg/httpd-mysql.html
19 5 0.06% 92 0.32% /mysql/favicon.ico
20 14 0.17% 87 0.30% /mrtg/boot.html
21 13 0.16% 82 0.29% /mrtg/losses1a.html
22 13 0.16% 82 0.29% /mrtg/losses1.html
23 8 0.10% 81 0.29% /webmail/src/options.php
24 12 0.15% 76 0.27% /mrtg/losses3.html
25 12 0.15% 76 0.27% /mrtg/losses2.html
26 18 0.22% 69 0.24% /mrtg/home.html
27 10 0.12% 62 0.22% /mrtg/ftpusers.html
28 4 0.05% 60 0.21% /mysql/db_structure.php
29 20 0.24% 57 0.20% /admin/
30 9 0.11% 57 0.20% /mrtg/bck.html
31 1 0.01% 55 0.19% /mysql/changelog.php
32 41 0.50% 55 0.19% /admin/dozmus.php
33 9 0.11% 54 0.19% /admin/srv.php
34 8 0.10% 50 0.18% /mrtg/root.html
35 7 0.08% 46 0.16% /mysql/navigation.php
36 4 0.05% 43 0.15% /mysql/js/querywindow.js
37 2 0.02% 35 0.12% /mysql/license.php
38 32 0.39% 26 0.09% /inc/dd.php
39 23 0.28% 26 0.09% /cgi-bin/webmail.cgi
40 5 0.06% 23 0.08% /webmail/src/right_main.php
41 75 0.91% 17 0.06% /inc/obrazek2.php
42 3 0.04% 15 0.05% /mysql/js/tooltip.js
43 6 0.07% 13 0.04% /webmail/src/login.php
44 64 0.77% 12 0.04% /inc/textgif.php
45 3 0.04% 11 0.04% /mysql/js/navigation.js
46 3 0.04% 9 0.03% /webmail/src/read_body.php
47 9 0.11% 9 0.03% /inc/gb_dodaj.php
48 2 0.02% 9 0.03% /mysql/docs.css
49 9 0.11% 8 0.03% /cgi-bin/poppass.pl
50 1 0.01% 8 0.03% /mysql/translators.html

Top 100 of 943 Total Sites
# Hits Files KBytes Visits Hostname
1 1657 20.06% 550 10.12% 1571 5.52% 13 1.40% mars.tcz.info
2 1410 17.07% 984 18.10% 5441 19.10% 29 3.11% cop6.dolnoslaska.policja.gov.pl
3 1190 14.41% 569 10.47% 2370 8.32% 43 4.62% merkury.tcz.info
4 155 1.88% 107 1.97% 349 1.22% 6 0.64% asus.wifi.tcz.info
5 145 1.76% 121 2.23% 1174 4.12% 35 3.76% crawl-66-249-66-146.googlebot.com
6 121 1.46% 87 1.60% 546 1.92% 31 3.33% crawl-66-249-72-35.googlebot.com
7 118 1.43% 112 2.06% 466 1.64% 16 1.72% livebot-65-55-212-218.search.live.com
8 63 0.76% 25 0.46% 105 0.37% 11 1.18% wenus.tcz.info
9 51 0.62% 45 0.83% 605 2.12% 8 0.86% llf520015.crawl.yahoo.net
10 45 0.54% 42 0.77% 270 0.95% 1 0.11% tercie.tone.cz
11 38 0.46% 38 0.70% 124 0.43% 38 4.08% 220.181.38.169
12 38 0.46% 38 0.70% 216 0.76% 2 0.21% 69-84-207-39.biz.arrival.net
13 35 0.42% 35 0.64% 113 0.40% 35 3.76% 61.135.166.102
14 33 0.40% 33 0.61% 165 0.58% 1 0.11% 193.33.79.66
15 33 0.40% 33 0.61% 192 0.67% 1 0.11% 84-16-235-44.internetserviceteam.com
16 33 0.40% 33 0.61% 192 0.67% 1 0.11% mail.internetzone.ro
17 32 0.39% 1 0.02% 9 0.03% 0 0.00% zacisze.md4.ceron.pl
18 30 0.36% 26 0.48% 90 0.32% 2 0.21% bzr24.internetdsl.tpnet.pl
19 30 0.36% 28 0.52% 103 0.36% 1 0.11% euronet-r.3s.pl
20 29 0.35% 26 0.48% 86 0.30% 1 0.11% rally.ds4.agh.edu.pl
21 29 0.35% 26 0.48% 89 0.31% 1 0.11% webgate.mok.police.art.pl
22 27 0.33% 21 0.39% 108 0.38% 1 0.11% 195.117.23.201
23 27 0.33% 27 0.50% 110 0.38% 1 0.11% comercio.interone.com.br
24 27 0.33% 27 0.50% 108 0.38% 1 0.11% gnom5-mail.kommunity.net
25 27 0.33% 27 0.50% 110 0.39% 1 0.11% host.shadowcore.ca
26 27 0.33% 27 0.50% 0 0.00% 0 0.00% lj511556.crawl.yahoo.net
27 27 0.33% 27 0.50% 134 0.47% 1 0.11% opus20.register.it
28 26 0.31% 26 0.48% 125 0.44% 1 0.11% ns101.101sitehosting.net
29 25 0.30% 23 0.42% 71 0.25% 1 0.11% ip-157-25-235-168.multimo.gtsenergis.pl
30 23 0.28% 21 0.39% 106 0.37% 1 0.11% 164-bem-7.acn.waw.pl
31 23 0.28% 22 0.40% 69 0.24% 1 0.11% mail.bober.waw.pl
32 22 0.27% 19 0.35% 66 0.23% 1 0.11% cpc1-leed6-0-0-cust253.leed.cable.ntl.com
33 21 0.25% 12 0.22% 69 0.24% 1 0.11% bhq81.neoplus.adsl.tpnet.pl
34 20 0.24% 11 0.20% 18 0.06% 11 1.18% livebot-65-55-209-106.search.live.com
35 20 0.24% 17 0.31% 121 0.42% 8 0.86% spider6.szukaj.onet.pl
36 19 0.23% 17 0.31% 63 0.22% 1 0.11% fideltronik.com
37 19 0.23% 19 0.35% 0 0.00% 0 0.00% lj512017.crawl.yahoo.net
38 18 0.22% 18 0.33% 71 0.25% 1 0.11% 217.96.16.46
39 18 0.22% 15 0.28% 49 0.17% 1 0.11% abha196.neoplus.adsl.tpnet.pl
40 18 0.22% 17 0.31% 54 0.19% 1 0.11% isp.omega.com.pl
41 18 0.22% 18 0.33% 59 0.21% 5 0.54% llf520012.crawl.yahoo.net
42 18 0.22% 15 0.28% 65 0.23% 10 1.07% spider7.szukaj.onet.pl
43 17 0.21% 15 0.28% 51 0.18% 1 0.11% ibp186.internetdsl.tpnet.pl
44 17 0.21% 12 0.22% 35 0.12% 8 0.86% llf520103.crawl.yahoo.net
45 16 0.19% 14 0.26% 54 0.19% 2 0.21% 80-48-133-55.tsm.tarnobrzeg.pl
46 16 0.19% 11 0.20% 22 0.08% 8 0.86% dns.24godziny.pl
47 16 0.19% 15 0.28% 58 0.20% 1 0.11% fw-ext.matrix.pl
48 15 0.18% 14 0.26% 56 0.20% 1 0.11% 80.85.225.181
49 15 0.18% 12 0.22% 48 0.17% 1 0.11% cog64.neoplus.adsl.tpnet.pl
50 15 0.18% 9 0.17% 40 0.14% 2 0.21% mail.kabelkom.pl
51 14 0.17% 14 0.26% 59 0.21% 1 0.11% 217.153.60.83
52 14 0.17% 14 0.26% 43 0.15% 1 0.11% llf520011.crawl.yahoo.net
53 13 0.16% 12 0.22% 53 0.18% 1 0.11% gjg58.internetdsl.tpnet.pl
54 13 0.16% 11 0.20% 70 0.25% 9 0.97% llf520054.crawl.yahoo.net
55 13 0.16% 11 0.20% 71 0.25% 7 0.75% spider8.szukaj.onet.pl
56 12 0.15% 8 0.15% 27 0.10% 1 0.11% 62.218.146.85
57 12 0.15% 6 0.11% 23 0.08% 6 0.64% 72.232.7.10.svservers.com
58 12 0.15% 7 0.13% 41 0.14% 1 0.11% gw_out.xgen.pl
59 12 0.15% 9 0.17% 37 0.13% 1 0.11% host213.ip-p14.gni.pl
60 12 0.15% 7 0.13% 23 0.08% 7 0.75% livebot-65-55-209-110.search.live.com
61 12 0.15% 10 0.18% 31 0.11% 5 0.54% livebot-65-55-209-111.search.live.com
62 12 0.15% 12 0.22% 33 0.12% 2 0.21% thumb1.m1.onet.pl
63 12 0.15% 12 0.22% 20 0.07% 6 0.64% www.whois.sc
64 12 0.15% 8 0.15% 35 0.12% 3 0.32% xcrawl109.alexa.com
65 11 0.13% 10 0.18% 45 0.16% 1 0.11% 217.153.131.58
66 11 0.13% 8 0.15% 36 0.12% 1 0.11% bzf130.internetdsl.tpnet.pl
67 11 0.13% 11 0.20% 102 0.36% 0 0.00% f142-134.opera-mini.net
68 11 0.13% 10 0.18% 37 0.13% 1 0.11% gme50.internetdsl.tpnet.pl
69 11 0.13% 11 0.20% 40 0.14% 1 0.11% h82-143-129-212-static.e-wro.net.pl
70 11 0.13% 7 0.13% 19 0.07% 1 0.11% host-87-99-8-37.lanet.net.pl
71 11 0.13% 8 0.15% 43 0.15% 1 0.11% host36-103.crowley.pl
72 11 0.13% 11 0.20% 31 0.11% 5 0.54% llf520013.crawl.yahoo.net
73 11 0.13% 11 0.20% 95 0.33% 0 0.00% p10-06.opera-mini.net
74 11 0.13% 11 0.20% 68 0.24% 1 0.11% panscient_data_services.demarc.cogentco.com
75 11 0.13% 10 0.18% 54 0.19% 1 0.11% riviera.nat.student.pw.edu.pl
76 11 0.13% 10 0.18% 47 0.17% 1 0.11% soft-kom.pl
77 11 0.13% 4 0.07% 18 0.06% 1 0.11% xdsl-1062.wroclaw.dialog.net.pl
78 10 0.12% 8 0.15% 35 0.12% 1 0.11% 195.150.100.18
79 10 0.12% 10 0.18% 41 0.14% 4 0.43% 61.135.190.20
80 10 0.12% 9 0.17% 39 0.14% 1 0.11% 80.51.242.98
81 10 0.12% 8 0.15% 57 0.20% 1 0.11% ip-83-2-206-230.static.xcore.pl
82 10 0.12% 7 0.13% 25 0.09% 1 0.11% k200-223-117-195.flash-net.pl
83 10 0.12% 7 0.13% 8 0.03% 5 0.54% natcrawlbloc01.net.m1.fti.net
84 10 0.12% 10 0.18% 51 0.18% 1 0.11% uh170.internetdsl.tpnet.pl
85 9 0.11% 8 0.15% 47 0.16% 1 0.11% 194.146.120.27
86 9 0.11% 8 0.15% 32 0.11% 1 0.11% 195-93-143-198.kajetany.net
87 9 0.11% 5 0.09% 18 0.06% 1 0.11% 217.153.241.50
88 9 0.11% 8 0.15% 35 0.12% 1 0.11% 87-205-58-64.adsl.inetia.pl
89 9 0.11% 8 0.15% 40 0.14% 1 0.11% aczm10.neoplus.adsl.tpnet.pl
90 9 0.11% 8 0.15% 36 0.13% 1 0.11% adu108.neoplus.adsl.tpnet.pl
91 9 0.11% 7 0.13% 33 0.12% 1 0.11% aefz150.neoplus.adsl.tpnet.pl
92 9 0.11% 9 0.17% 45 0.16% 1 0.11% byp139.internetdsl.tpnet.pl
93 9 0.11% 2 0.04% 0 0.00% 0 0.00% crm41.image.search.mud.yahoo.net
94 9 0.11% 8 0.15% 40 0.14% 1 0.11% fi242.internetdsl.tpnet.pl
95 9 0.11% 8 0.15% 34 0.12% 1 0.11% gbe218.internetdsl.tpnet.pl
96 9 0.11% 7 0.13% 38 0.13% 1 0.11% inet20908nh-0.eranet.pl
97 9 0.11% 6 0.11% 34 0.12% 1 0.11% irrt.pwsip.edu.pl
98 9 0.11% 6 0.11% 33 0.11% 1 0.11% laurana-wy.thenet.ch
99 9 0.11% 9 0.17% 31 0.11% 4 0.43% livebot-65-55-209-107.search.live.com
100 9 0.11% 9 0.17% 54 0.19% 4 0.43% llf520041.crawl.yahoo.net

<