Statystyka dla www.czarnecki.mobi

Summary Period: April 2008
Generated 01-May-2008 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for April 2008
Total Hits 39843
Total Files 35906
Total Pages 29213
Total Visits 12891
Total KBytes 1905611
Total Unique Sites 3311
Total Unique URLs 165
. Avg Max
Hits per Hour 55 480
Hits per Day 1328 2461
Files per Day 1196 2307
Pages per Day 973 1950
Visits per Day 429 855
KBytes per Day 63520 478630
Hits by Response Code
Code 200 - OK 35906
Code 206 - Partial Content 439
Code 301 - Moved Permanently 91
Code 302 - Found 1066
Code 304 - Not Modified 2341

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 983 2.47% 938 2.61% 807 2.76% 583 4.52% 405 12.23% 12868 0.68%
2 1144 2.87% 1071 2.98% 881 3.02% 291 2.26% 320 9.66% 8861 0.46%
3 1324 3.32% 1081 3.01% 874 2.99% 514 3.99% 532 16.07% 29327 1.54%
4 1302 3.27% 1049 2.92% 863 2.95% 295 2.29% 324 9.79% 16391 0.86%
5 1643 4.12% 1552 4.32% 1391 4.76% 417 3.23% 426 12.87% 16322 0.86%
6 635 1.59% 509 1.42% 404 1.38% 320 2.48% 322 9.73% 8186 0.43%
7 923 2.32% 864 2.41% 702 2.40% 325 2.52% 339 10.24% 7432 0.39%
8 1376 3.45% 1305 3.63% 1114 3.81% 661 5.13% 464 14.01% 108257 5.68%
9 1025 2.57% 822 2.29% 656 2.25% 315 2.44% 326 9.85% 30709 1.61%
10 948 2.38% 805 2.24% 637 2.18% 444 3.44% 465 14.04% 25143 1.32%
11 773 1.94% 670 1.87% 544 1.86% 373 2.89% 358 10.81% 18425 0.97%
12 1246 3.13% 1173 3.27% 998 3.42% 368 2.85% 361 10.90% 14290 0.75%
13 1092 2.74% 1012 2.82% 824 2.82% 268 2.08% 290 8.76% 80555 4.23%
14 1029 2.58% 965 2.69% 759 2.60% 381 2.96% 397 11.99% 14312 0.75%
15 1534 3.85% 1412 3.93% 1122 3.84% 747 5.79% 534 16.13% 44663 2.34%
16 996 2.50% 920 2.56% 633 2.17% 326 2.53% 344 10.39% 99305 5.21%
17 998 2.50% 857 2.39% 600 2.05% 347 2.69% 378 11.42% 39039 2.05%
18 1584 3.98% 1426 3.97% 1158 3.96% 347 2.69% 345 10.42% 34765 1.82%
19 2040 5.12% 1936 5.39% 1712 5.86% 344 2.67% 317 9.57% 36635 1.92%
20 2033 5.10% 1688 4.70% 1462 5.00% 301 2.33% 296 8.94% 21859 1.15%
21 1740 4.37% 1691 4.71% 1418 4.85% 434 3.37% 413 12.47% 30217 1.59%
22 2461 6.18% 2307 6.43% 1950 6.68% 855 6.63% 590 17.82% 32978 1.73%
23 1387 3.48% 1198 3.34% 914 3.13% 473 3.67% 403 12.17% 22100 1.16%
24 1119 2.81% 1039 2.89% 769 2.63% 437 3.39% 466 14.07% 32711 1.72%
25 1538 3.86% 1375 3.83% 994 3.40% 364 2.82% 355 10.72% 60397 3.17%
26 768 1.93% 694 1.93% 451 1.54% 298 2.31% 304 9.18% 115725 6.07%
27 1080 2.71% 984 2.74% 724 2.48% 357 2.77% 366 11.05% 93470 4.90%
28 2083 5.23% 1977 5.51% 1696 5.81% 511 3.96% 490 14.80% 53708 2.82%
29 1716 4.31% 1414 3.94% 1374 4.70% 817 6.34% 504 15.22% 478630 25.12%
30 1323 3.32% 1172 3.26% 782 2.68% 402 3.12% 419 12.65% 318332 16.70%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1261 3.16% 40 1203 3.35% 30 903 3.09% 858 25750 1.35%
1 50 1508 3.78% 47 1414 3.94% 39 1196 4.09% 2870 86112 4.52%
2 29 870 2.18% 25 771 2.15% 21 659 2.26% 592 17754 0.93%
3 40 1217 3.05% 38 1152 3.21% 33 1005 3.44% 525 15764 0.83%
4 31 947 2.38% 30 904 2.52% 25 776 2.66% 660 19814 1.04%
5 39 1184 2.97% 29 895 2.49% 34 1036 3.55% 11001 330021 17.32%
6 31 942 2.36% 26 803 2.24% 22 681 2.33% 357 10700 0.56%
7 44 1337 3.36% 40 1204 3.35% 33 1005 3.44% 2051 61535 3.23%
8 57 1717 4.31% 53 1619 4.51% 44 1347 4.61% 2129 63859 3.35%
9 52 1585 3.98% 49 1486 4.14% 39 1196 4.09% 1241 37232 1.95%
10 55 1663 4.17% 51 1554 4.33% 42 1271 4.35% 1504 45124 2.37%
11 64 1927 4.84% 59 1799 5.01% 44 1329 4.55% 3246 97380 5.11%
12 49 1499 3.76% 46 1408 3.92% 35 1072 3.67% 1351 40540 2.13%
13 51 1538 3.86% 45 1376 3.83% 35 1078 3.69% 682 20472 1.07%
14 61 1851 4.65% 52 1575 4.39% 43 1290 4.42% 641 19234 1.01%
15 68 2049 5.14% 64 1941 5.41% 55 1671 5.72% 2026 60779 3.19%
16 68 2054 5.16% 64 1932 5.38% 55 1651 5.65% 2886 86571 4.54%
17 76 2295 5.76% 67 2026 5.64% 54 1649 5.64% 2613 78403 4.11%
18 69 2070 5.20% 61 1852 5.16% 49 1487 5.09% 3918 117551 6.17%
19 59 1774 4.45% 53 1601 4.46% 41 1231 4.21% 2162 64850 3.40%
20 85 2568 6.45% 68 2048 5.70% 54 1633 5.59% 8269 248072 13.02%
21 72 2176 5.46% 61 1839 5.12% 46 1388 4.75% 3408 102234 5.36%
22 55 1668 4.19% 50 1507 4.20% 36 1086 3.72% 3848 115433 6.06%
23 71 2143 5.38% 66 1997 5.56% 52 1573 5.38% 4681 140430 7.37%

Top 50 of 165 Total URLs
# Hits KBytes URL
1 27611 69.30% 276928 14.53% /
2 2803 7.04% 201 0.01% /robots.txt
3 1962 4.92% 797 0.04% /styl.css
4 420 1.05% 613385 32.19% /obrazki/200508/
5 363 0.91% 783 0.04% /favicon.ico
6 207 0.52% 46 0.00% /inc/textgif.php
7 50 0.13% 52972 2.78% /obrazki/hymn/egorniak.mp3
8 49 0.12% 44 0.00% /cgi-bin/poppass.pl
9 48 0.12% 29924 1.57% /obrazki/200612/zly_mikolaj_kreska.mp3
10 44 0.11% 202 0.01% /mrtg/eth0.html
11 37 0.09% 1112 0.06% /info.php
12 36 0.09% 7197 0.38% /obrazki/200508/Joke.mpeg
13 28 0.07% 33749 1.77% /obrazki/200508/AA+Holiday+Parties.mpg
14 26 0.07% 27310 1.43% /obrazki/200510/co_to_jest_slub.mp3
15 19 0.05% 29172 1.53% /obrazki/200508/17.mpeg
16 19 0.05% 2702 0.14% /stats/usage_200802.html
17 18 0.05% 8342 0.44% /obrazki/200508/100.mpeg
18 18 0.05% 34451 1.81% /obrazki/200508/24.avi
19 18 0.05% 5110 0.27% /obrazki/200508/Faces+Of+death+-+Kid+Gets+Kicked+In+His+Throat+By+Some+Danc.mpeg
20 18 0.05% 27472 1.44% /obrazki/200508/Jerry Springer.mpeg
21 17 0.04% 2805 0.15% /manual/mod/core.html
22 17 0.04% 148668 7.80% /obrazki/200508/1.mpeg
23 17 0.04% 8126 0.43% /obrazki/200508/103.mpeg
24 17 0.04% 5616 0.29% /obrazki/200508/AMMP_01607_0015959W[1].mpg
25 17 0.04% 7371 0.39% /obrazki/200508/COMEDY___GRANNY_WALKS_DOG__.MPG
26 17 0.04% 23166 1.22% /obrazki/200510a/poranek.mp3
27 16 0.04% 101 0.01% /mrtg/eth1.html
28 16 0.04% 74073 3.89% /obrazki/200508/2.mpeg
29 16 0.04% 64688 3.39% /obrazki/200508/3.mpeg
30 16 0.04% 13504 0.71% /obrazki/200508/Cindy Salsa.mpeg
31 16 0.04% 6521 0.34% /obrazki/200508/LITTLE_DOG_FIGHTS_BACK_FUNN.AVI
32 16 0.04% 18315 0.96% /obrazki/200508/OSIO_.MPG
33 15 0.04% 89 0.00% /manual/
34 15 0.04% 6380 0.33% /obrazki/200508/101.mpeg
35 15 0.04% 19514 1.02% /obrazki/200508/19.mpeg
36 15 0.04% 34584 1.81% /obrazki/200508/27.avi
37 15 0.04% 2657 0.14% /obrazki/200508/3.avi
38 15 0.04% 11774 0.62% /obrazki/200508/Dogtfoot.avi
39 15 0.04% 7110 0.37% /obrazki/200508/FUNNY_CLIPS___MAN_FIGHTS_A_.MPG
40 15 0.04% 4033 0.21% /obrazki/200508/Kolarze_www.humor.rozrywka.com.mpeg
41 15 0.04% 7201 0.38% /obrazki/200508/OT168.MPG
42 15 0.04% 6553 0.34% /obrazki/200508/monkey.mpg
43 15 0.04% 6264 0.33% /obrazki/200508/parkowanie_3.mpeg
44 14 0.04% 82 0.00% /mrtg/laverage.html
45 14 0.04% 39036 2.05% /obrazki/200508/5.mpeg
46 14 0.04% 73752 3.87% /obrazki/200508/Bill Clinton (voodoo).mpg
47 14 0.04% 12479 0.65% /obrazki/200508/OT187.MPG
48 14 0.04% 2464 0.13% /obrazki/200508/eyes2.avi
49 13 0.03% 0 0.00% /add/
50 13 0.03% 1753 0.09% /obrazki/200508/holek.mpg

Top 50 of 165 Total URLs By KBytes
# Hits KBytes URL
1 420 1.05% 613385 32.19% /obrazki/200508/
2 27611 69.30% 276928 14.53% /
3 17 0.04% 148668 7.80% /obrazki/200508/1.mpeg
4 16 0.04% 74073 3.89% /obrazki/200508/2.mpeg
5 14 0.04% 73752 3.87% /obrazki/200508/Bill Clinton (voodoo).mpg
6 16 0.04% 64688 3.39% /obrazki/200508/3.mpeg
7 50 0.13% 52972 2.78% /obrazki/hymn/egorniak.mp3
8 14 0.04% 39036 2.05% /obrazki/200508/5.mpeg
9 15 0.04% 34584 1.81% /obrazki/200508/27.avi
10 18 0.05% 34451 1.81% /obrazki/200508/24.avi
11 28 0.07% 33749 1.77% /obrazki/200508/AA+Holiday+Parties.mpg
12 12 0.03% 30601 1.61% /obrazki/200510a/baska_wilczki.mp3
13 48 0.12% 29924 1.57% /obrazki/200612/zly_mikolaj_kreska.mp3
14 19 0.05% 29172 1.53% /obrazki/200508/17.mpeg
15 18 0.05% 27472 1.44% /obrazki/200508/Jerry Springer.mpeg
16 26 0.07% 27310 1.43% /obrazki/200510/co_to_jest_slub.mp3
17 17 0.04% 23166 1.22% /obrazki/200510a/poranek.mp3
18 15 0.04% 19514 1.02% /obrazki/200508/19.mpeg
19 16 0.04% 18315 0.96% /obrazki/200508/OSIO_.MPG
20 3 0.01% 15556 0.82% /obrazki/200608/toyota1.wmv
21 5 0.01% 13902 0.73% /obrazki/200508/KOTKI_1_.WMV
22 16 0.04% 13504 0.71% /obrazki/200508/Cindy Salsa.mpeg
23 14 0.04% 12479 0.65% /obrazki/200508/OT187.MPG
24 15 0.04% 11774 0.62% /obrazki/200508/Dogtfoot.avi
25 18 0.05% 8342 0.44% /obrazki/200508/100.mpeg
26 17 0.04% 8126 0.43% /obrazki/200508/103.mpeg
27 17 0.04% 7371 0.39% /obrazki/200508/COMEDY___GRANNY_WALKS_DOG__.MPG
28 15 0.04% 7201 0.38% /obrazki/200508/OT168.MPG
29 36 0.09% 7197 0.38% /obrazki/200508/Joke.mpeg
30 15 0.04% 7110 0.37% /obrazki/200508/FUNNY_CLIPS___MAN_FIGHTS_A_.MPG
31 15 0.04% 6553 0.34% /obrazki/200508/monkey.mpg
32 16 0.04% 6521 0.34% /obrazki/200508/LITTLE_DOG_FIGHTS_BACK_FUNN.AVI
33 15 0.04% 6380 0.33% /obrazki/200508/101.mpeg
34 15 0.04% 6264 0.33% /obrazki/200508/parkowanie_3.mpeg
35 17 0.04% 5616 0.29% /obrazki/200508/AMMP_01607_0015959W[1].mpg
36 18 0.05% 5110 0.27% /obrazki/200508/Faces+Of+death+-+Kid+Gets+Kicked+In+His+Throat+By+Some+Danc.mpeg
37 7 0.02% 4755 0.25% /obrazki/200510/wygracwyscig.wmv
38 13 0.03% 4370 0.23% /obrazki/200508/war.mpeg
39 3 0.01% 4275 0.22% /obrazki/200510a/On_Star_Emergency_Service.wmv
40 9 0.02% 4249 0.22% /obrazki/200510/jakbysienamudalo.wmv
41 8 0.02% 4178 0.22% /obrazki/200508/Cowboy.exe
42 13 0.03% 4080 0.21% /obrazki/200508/kotek.mpe
43 15 0.04% 4033 0.21% /obrazki/200508/Kolarze_www.humor.rozrywka.com.mpeg
44 13 0.03% 3234 0.17% /obrazki/200508/twarze.doc
45 12 0.03% 3164 0.17% /obrazki/200508/Women drivers (1).pps
46 17 0.04% 2805 0.15% /manual/mod/core.html
47 19 0.05% 2702 0.14% /stats/usage_200802.html
48 15 0.04% 2657 0.14% /obrazki/200508/3.avi
49 14 0.04% 2464 0.13% /obrazki/200508/eyes2.avi
50 3 0.01% 2415 0.13% /obrazki/200510a/vendetta1.wmv

Top 100 of 3311 Total Sites
# Hits Files KBytes Visits Hostname
1 1196 3.00% 883 2.46% 9172 0.48% 49 0.38% cop6.dolnoslaska.policja.gov.pl
2 625 1.57% 619 1.72% 6329 0.33% 20 0.16% livebot-65-55-212-219.search.live.com
3 603 1.51% 588 1.64% 5720 0.30% 11 0.09% chello087206119111.chello.pl
4 297 0.75% 297 0.83% 354507 18.60% 138 1.07% 98.4.88.69.static.hawaiiteleport.com
5 220 0.55% 220 0.61% 1995 0.10% 18 0.14% 77.91.224.4
6 195 0.49% 188 0.52% 1880 0.10% 12 0.09% stuntpilot.ipaper.com
7 183 0.46% 183 0.51% 1918 0.10% 2 0.02% aix154.internetdsl.tpnet.pl
8 153 0.38% 145 0.40% 120662 6.33% 6 0.05% ip-122-152-140-5.asianetcom.net
9 147 0.37% 130 0.36% 51560 2.71% 20 0.16% bl1sch4061213.phx.gbl
10 144 0.36% 133 0.37% 43351 2.27% 21 0.16% livebot-65-55-212-94.search.live.com
11 139 0.35% 138 0.38% 1563 0.08% 2 0.02% chello089078074180.chello.pl
12 107 0.27% 105 0.29% 2615 0.14% 2 0.02% mail.lovo.pl
13 106 0.27% 105 0.29% 1172 0.06% 2 0.02% poczta.szozmd.pl
14 95 0.24% 95 0.26% 899 0.05% 95 0.74% ip-122-152-128-48.asianetcom.net
15 90 0.23% 86 0.24% 891 0.05% 5 0.04% gate.womkat.edu.pl
16 82 0.21% 60 0.17% 715 0.04% 9 0.07% 217.113.144.70
17 76 0.19% 75 0.21% 633 0.03% 1 0.01% aeau103.neoplus.adsl.tpnet.pl
18 76 0.19% 76 0.21% 203866 10.70% 0 0.00% msnbot.msn.com
19 72 0.18% 48 0.13% 897 0.05% 2 0.02% mtld.mobi
20 70 0.18% 70 0.19% 946 0.05% 3 0.02% f142-057.opera-mini.net
21 70 0.18% 50 0.14% 526 0.03% 5 0.04% ip-89.171.107.10.crowley.pl
22 66 0.17% 66 0.18% 603 0.03% 2 0.02% glookle.com
23 64 0.16% 25 0.07% 251 0.01% 1 0.01% arx118.internetdsl.tpnet.pl
24 63 0.16% 63 0.18% 581 0.03% 2 0.02% host-213-189-188-42.brutele.be
25 62 0.16% 60 0.17% 618 0.03% 1 0.01% aayy214.neoplus.adsl.tpnet.pl
26 61 0.15% 60 0.17% 602 0.03% 1 0.01% 119.189.rev.vline.pl
27 60 0.15% 59 0.16% 515 0.03% 3 0.02% 78.129.202.2
28 59 0.15% 57 0.16% 558 0.03% 1 0.01% abcf192.neoplus.adsl.tpnet.pl
29 58 0.15% 58 0.16% 649 0.03% 1 0.01% 197.giga.com.pl
30 58 0.15% 18 0.05% 13 0.00% 27 0.21% crawl-15.cuill.com
31 54 0.14% 49 0.14% 184 0.01% 17 0.13% xdsl-9532.wroclaw.dialog.net.pl
32 51 0.13% 51 0.14% 473 0.02% 1 0.01% adijon-158-1-35-84.w92-130.abo.wanadoo.fr
33 51 0.13% 51 0.14% 472 0.02% 1 0.01% cpe-071-071-249-140.carolina.res.rr.com
34 51 0.13% 51 0.14% 451 0.02% 3 0.02% cv162.internetdsl.tpnet.pl
35 50 0.13% 49 0.14% 470 0.02% 1 0.01% 80.51.194.90
36 49 0.12% 49 0.14% 439 0.02% 1 0.01% tiger.adsoft-development.com
37 48 0.12% 46 0.13% 443 0.02% 1 0.01% ebh23.neoplus.adsl.tpnet.pl
38 46 0.12% 46 0.13% 408 0.02% 1 0.01% adsoft-development.com
39 46 0.12% 46 0.13% 457 0.02% 1 0.01% dxs251.internetdsl.tpnet.pl
40 46 0.12% 42 0.12% 426 0.02% 3 0.02% host-ip183-211.crowley.pl
41 45 0.11% 45 0.13% 75007 3.94% 3 0.02% 99.4.88.69.static.hawaiiteleport.com
42 43 0.11% 43 0.12% 329 0.02% 1 0.01% anice-256-1-117-65.w90-27.abo.wanadoo.fr
43 43 0.11% 43 0.12% 313 0.02% 17 0.13% livebot-65-55-209-107.search.live.com
44 41 0.10% 40 0.11% 352 0.02% 1 0.01% 211.54.2.59
45 41 0.10% 32 0.09% 242 0.01% 1 0.01% p08-10.opera-mini.net
46 40 0.10% 40 0.11% 318 0.02% 1 0.01% 250.35.233.72.static.reverse.ltdomains.com
47 40 0.10% 40 0.11% 312 0.02% 1 0.01% 76.29.105.78
48 40 0.10% 40 0.11% 395 0.02% 1 0.01% abgr56.neoplus.adsl.tpnet.pl
49 38 0.10% 38 0.11% 338 0.02% 2 0.02% 64.56.75.87
50 38 0.10% 33 0.09% 343 0.02% 1 0.01% bec14.neoplus.adsl.tpnet.pl
51 38 0.10% 38 0.11% 379 0.02% 6 0.05% bl1sch2041314.phx.gbl
52 38 0.10% 38 0.11% 314 0.02% 17 0.13% livebot-65-55-209-111.search.live.com
53 37 0.09% 35 0.10% 321 0.02% 1 0.01% chello089076161187.chello.pl
54 37 0.09% 37 0.10% 337 0.02% 1 0.01% hsdiesel.locadados.com.br
55 37 0.09% 37 0.10% 381 0.02% 15 0.12% livebot-65-55-209-110.search.live.com
56 36 0.09% 15 0.04% 1335 0.07% 1 0.01% 201-43-28-129.dsl.telesp.net.br
57 36 0.09% 36 0.10% 286 0.02% 1 0.01% 220.95.230.104
58 36 0.09% 35 0.10% 380 0.02% 2 0.02% hed230.internetdsl.tpnet.pl
59 35 0.09% 35 0.10% 277 0.01% 1 0.01% bzq-62-219-14-24.dcenter.bezeqint.net
60 35 0.09% 34 0.09% 313 0.02% 1 0.01% fit130.internetdsl.tpnet.pl
61 35 0.09% 35 0.10% 273 0.01% 1 0.01% inanna.site5.com
62 35 0.09% 35 0.10% 283 0.01% 1 0.01% ns.svwebservice22.com
63 34 0.09% 34 0.09% 388 0.02% 2 0.02% cve242.internetdsl.tpnet.pl
64 34 0.09% 34 0.09% 374 0.02% 1 0.01% dslb-084-061-220-053.pools.arcor-ip.net
65 34 0.09% 33 0.09% 262 0.01% 16 0.12% livebot-65-55-209-105.search.live.com
66 34 0.09% 26 0.07% 73 0.00% 17 0.13% natcrawlbloc01.net.m1.fti.net
67 34 0.09% 34 0.09% 291 0.02% 1 0.01% tux31.hoststar.ch
68 33 0.08% 32 0.09% 285 0.01% 1 0.01% clo104.neoplus.adsl.tpnet.pl
69 33 0.08% 32 0.09% 305 0.02% 1 0.01% host021.use.pl
70 33 0.08% 32 0.09% 323 0.02% 1 0.01% ns1.hostingmaven.net.220.125.75.in-addr.arpa
71 33 0.08% 33 0.09% 383 0.02% 1 0.01% public52196.xdsl.centertel.pl
72 33 0.08% 33 0.09% 290 0.02% 1 0.01% secure01.dhserver.net
73 32 0.08% 22 0.06% 120 0.01% 1 0.01% 7-bem-1.acn.waw.pl
74 32 0.08% 13 0.04% 10060 0.53% 2 0.02% cust-65-98-224-5.static.o1.com
75 32 0.08% 32 0.09% 111 0.01% 14 0.11%</