Statystyka dla www.czarnecki.mobi

Summary Period: May 2008
Generated 01-Jun-2008 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 48628
Total Files 43780
Total Pages 38089
Total Visits 15494
Total KBytes 3338616
Total Unique Sites 3488
Total Unique URLs 335
. Avg Max
Hits per Hour 65 833
Hits per Day 1568 2389
Files per Day 1412 2261
Pages per Day 1228 2081
Visits per Day 499 918
KBytes per Day 107697 484537
Hits by Response Code
Code 200 - OK 43780
Code 206 - Partial Content 396
Code 301 - Moved Permanently 81
Code 302 - Found 2803
Code 304 - Not Modified 1568

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1742 3.58% 1658 3.79% 1226 3.22% 576 3.72% 476 13.65% 246825 7.39%
2 2355 4.84% 1806 4.13% 2081 5.46% 371 2.39% 365 10.46% 103814 3.11%
3 1926 3.96% 1697 3.88% 1641 4.31% 567 3.66% 389 11.15% 39693 1.19%
4 1147 2.36% 1021 2.33% 887 2.33% 507 3.27% 388 11.12% 84534 2.53%
5 741 1.52% 669 1.53% 533 1.40% 389 2.51% 329 9.43% 34020 1.02%
6 1864 3.83% 1776 4.06% 1545 4.06% 759 4.90% 591 16.94% 118217 3.54%
7 1152 2.37% 1029 2.35% 871 2.29% 448 2.89% 441 12.64% 64387 1.93%
8 1133 2.33% 1066 2.43% 787 2.07% 496 3.20% 484 13.88% 121460 3.64%
9 1240 2.55% 1125 2.57% 960 2.52% 441 2.85% 434 12.44% 148017 4.43%
10 1512 3.11% 1436 3.28% 1330 3.49% 487 3.14% 441 12.64% 25360 0.76%
11 1390 2.86% 1355 3.10% 1154 3.03% 578 3.73% 438 12.56% 30584 0.92%
12 1247 2.56% 1197 2.73% 997 2.62% 525 3.39% 454 13.02% 47702 1.43%
13 2096 4.31% 1875 4.28% 1644 4.32% 918 5.92% 618 17.72% 484537 14.51%
14 1865 3.84% 1572 3.59% 1393 3.66% 587 3.79% 467 13.39% 139304 4.17%
15 2103 4.32% 1810 4.13% 1739 4.57% 574 3.70% 539 15.45% 196948 5.90%
16 2389 4.91% 2261 5.16% 2044 5.37% 433 2.79% 477 13.68% 37610 1.13%
17 2240 4.61% 1853 4.23% 1958 5.14% 415 2.68% 409 11.73% 57080 1.71%
18 1421 2.92% 1020 2.33% 1188 3.12% 417 2.69% 387 11.10% 15665 0.47%
19 1421 2.92% 1329 3.04% 1046 2.75% 528 3.41% 451 12.93% 141461 4.24%
20 1515 3.12% 1415 3.23% 1133 2.97% 654 4.22% 508 14.56% 116573 3.49%
21 1365 2.81% 1298 2.96% 1034 2.71% 601 3.88% 481 13.79% 40567 1.22%
22 1527 3.14% 1453 3.32% 1215 3.19% 454 2.93% 389 11.15% 42984 1.29%
23 1703 3.50% 1657 3.78% 1414 3.71% 485 3.13% 351 10.06% 132440 3.97%
24 1361 2.80% 1311 2.99% 1052 2.76% 568 3.67% 399 11.44% 92997 2.79%
25 903 1.86% 847 1.93% 652 1.71% 376 2.43% 330 9.46% 54639 1.64%
26 1788 3.68% 1578 3.60% 1205 3.16% 434 2.80% 358 10.26% 145480 4.36%
27 2332 4.80% 1710 3.91% 1356 3.56% 638 4.12% 493 14.13% 204710 6.13%
28 1321 2.72% 1283 2.93% 1023 2.69% 393 2.54% 373 10.69% 64178 1.92%
29 1522 3.13% 1462 3.34% 1157 3.04% 392 2.53% 386 11.07% 225046 6.74%
30 1328 2.73% 1296 2.96% 1104 2.90% 215 1.39% 171 4.90% 41050 1.23%
31 979 2.01% 915 2.09% 720 1.89% 315 2.03% 193 5.53% 40733 1.22%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2633 5.41% 69 2154 4.92% 63 1980 5.20% 8981 278409 8.34%
1 79 2462 5.06% 65 2045 4.67% 67 2106 5.53% 7349 227821 6.82%
2 50 1560 3.21% 45 1396 3.19% 41 1280 3.36% 2749 85226 2.55%
3 64 2007 4.13% 55 1732 3.96% 57 1769 4.64% 2019 62588 1.87%
4 43 1362 2.80% 40 1256 2.87% 37 1149 3.02% 1838 56966 1.71%
5 43 1350 2.78% 40 1261 2.88% 37 1171 3.07% 1243 38529 1.15%
6 44 1365 2.81% 40 1270 2.90% 36 1140 2.99% 1459 45231 1.35%
7 57 1782 3.66% 54 1678 3.83% 47 1460 3.83% 2975 92238 2.76%
8 56 1747 3.59% 52 1630 3.72% 44 1387 3.64% 3618 112160 3.36%
9 61 1909 3.93% 58 1816 4.15% 45 1422 3.73% 12664 392593 11.76%
10 59 1834 3.77% 56 1765 4.03% 47 1485 3.90% 3891 120620 3.61%
11 68 2114 4.35% 62 1931 4.41% 50 1573 4.13% 2747 85166 2.55%
12 66 2069 4.25% 61 1898 4.34% 50 1580 4.15% 2784 86310 2.59%
13 62 1935 3.98% 58 1810 4.13% 45 1425 3.74% 2187 67794 2.03%
14 66 2059 4.23% 55 1714 3.92% 43 1344 3.53% 5010 155306 4.65%
15 61 1914 3.94% 49 1524 3.48% 42 1306 3.43% 1645 51003 1.53%
16 61 1918 3.94% 57 1767 4.04% 47 1484 3.90% 5764 178670 5.35%
17 65 2025 4.16% 61 1898 4.34% 51 1609 4.22% 6485 201026 6.02%
18 68 2118 4.36% 64 1996 4.56% 55 1723 4.52% 3420 106035 3.18%
19 77 2415 4.97% 74 2323 5.31% 65 2023 5.31% 3801 117816 3.53%
20 79 2459 5.06% 74 2306 5.27% 60 1877 4.93% 6194 192021 5.75%
21 81 2534 5.21% 73 2269 5.18% 63 1957 5.14% 4956 153625 4.60%
22 87 2714 5.58% 78 2431 5.55% 67 2096 5.50% 6818 211373 6.33%
23 75 2343 4.82% 61 1910 4.36% 56 1743 4.58% 7100 220087 6.59%

Top 50 of 335 Total URLs
# Hits KBytes URL
1 33943 69.80% 361642 10.83% /
2 2462 5.06% 196 0.01% /robots.txt
3 1664 3.42% 1403 0.04% /styl.css
4 796 1.64% 1707 0.05% /favicon.ico
5 216 0.44% 376394 11.27% /obrazki/200508/
6 82 0.17% 80683 2.42% /obrazki/hymn/egorniak.mp3
7 75 0.15% 158 0.00% /mrtg/eth0.html
8 69 0.14% 46219 1.38% /obrazki/200612/zly_mikolaj_kreska.mp3
9 61 0.13% 13 0.00% /inc/textgif.php
10 51 0.10% 443843 13.29% /obrazki/200508/1.mpeg
11 42 0.09% 83166 2.49% /obrazki/200508/19.mpeg
12 42 0.09% 45522 1.36% /obrazki/200510/co_to_jest_slub.mp3
13 41 0.08% 48599 1.46% /obrazki/200508/Cindy Salsa.mpeg
14 41 0.08% 17131 0.51% /obrazki/200508/Joke.mpeg
15 41 0.08% 59901 1.79% /obrazki/200508/OT187.MPG
16 40 0.08% 19096 0.57% /obrazki/200508/100.mpeg
17 40 0.08% 230080 6.89% /obrazki/200508/2.mpeg
18 40 0.08% 170610 5.11% /obrazki/200508/5.mpeg
19 39 0.08% 17970 0.54% /obrazki/200508/103.mpeg
20 39 0.08% 82438 2.47% /obrazki/200508/Jerry Springer.mpeg
21 38 0.08% 21928 0.66% /obrazki/200508/COMEDY___GRANNY_WALKS_DOG__.MPG
22 37 0.08% 1867 0.06% /info.php
23 37 0.08% 121359 3.64% /obrazki/200508/27.avi
24 37 0.08% 4898 0.15% /stats/usage_200802.html
25 36 0.07% 11743 0.35% /obrazki/200508/MissWorld.pps
26 36 0.07% 17682 0.53% /obrazki/200508/OT168.MPG
27 36 0.07% 21208 0.64% /obrazki/200508/kotek.mpe
28 36 0.07% 22423 0.67% /obrazki/200508/monkey.mpg
29 35 0.07% 192540 5.77% /obrazki/200508/3.mpeg
30 34 0.07% 46195 1.38% /obrazki/200508/AA+Holiday+Parties.mpg
31 34 0.07% 198237 5.94% /obrazki/200508/Bill Clinton (voodoo).mpg
32 34 0.07% 57061 1.71% /obrazki/200508/OSIO_.MPG
33 34 0.07% 10315 0.31% /obrazki/200508/Women drivers (1).pps
34 34 0.07% 20845 0.62% /obrazki/200508/parkowanie_3.mpeg
35 34 0.07% 16978 0.51% /obrazki/200508/twarze.doc
36 33 0.07% 15822 0.47% /obrazki/200508/101.mpeg
37 33 0.07% 8636 0.26% /obrazki/200508/3.avi
38 33 0.07% 11292 0.34% /obrazki/200508/Faces+Of+death+-+Kid+Gets+Kicked+In+His+Throat+By+Some+Danc.mpeg
39 33 0.07% 7385 0.22% /obrazki/200508/holek.mpg
40 32 0.07% 60677 1.82% /obrazki/200508/17.mpeg
41 32 0.07% 36786 1.10% /obrazki/200508/Dogtfoot.avi
42 31 0.06% 71806 2.15% /obrazki/200508/24.avi
43 31 0.06% 26734 0.80% /obrazki/200508/FUNNY_CLIPS___MAN_FIGHTS_A_.MPG
44 31 0.06% 18444 0.55% /obrazki/200508/LITTLE_DOG_FIGHTS_BACK_FUNN.AVI
45 31 0.06% 17305 0.52% /obrazki/200508/war.mpeg
46 29 0.06% 3740 0.11% /manual/mod/core.html
47 29 0.06% 5467 0.16% /obrazki/200508/eyes2.avi
48 28 0.06% 162 0.00% /manual/
49 28 0.06% 14789 0.44% /obrazki/200508/AMMP_01607_0015959W[1].mpg
50 28 0.06% 14358 0.43% /obrazki/200508/Kolarze_www.humor.rozrywka.com.mpeg

Top 50 of 335 Total URLs By KBytes
# Hits KBytes URL
1 51 0.10% 443843 13.29% /obrazki/200508/1.mpeg
2 216 0.44% 376394 11.27% /obrazki/200508/
3 33943 69.80% 361642 10.83% /
4 40 0.08% 230080 6.89% /obrazki/200508/2.mpeg
5 34 0.07% 198237 5.94% /obrazki/200508/Bill Clinton (voodoo).mpg
6 35 0.07% 192540 5.77% /obrazki/200508/3.mpeg
7 40 0.08% 170610 5.11% /obrazki/200508/5.mpeg
8 37 0.08% 121359 3.64% /obrazki/200508/27.avi
9 42 0.09% 83166 2.49% /obrazki/200508/19.mpeg
10 39 0.08% 82438 2.47% /obrazki/200508/Jerry Springer.mpeg
11 82 0.17% 80683 2.42% /obrazki/hymn/egorniak.mp3
12 31 0.06% 71806 2.15% /obrazki/200508/24.avi
13 32 0.07% 60677 1.82% /obrazki/200508/17.mpeg
14 41 0.08% 59901 1.79% /obrazki/200508/OT187.MPG
15 34 0.07% 57061 1.71% /obrazki/200508/OSIO_.MPG
16 41 0.08% 48599 1.46% /obrazki/200508/Cindy Salsa.mpeg
17 69 0.14% 46219 1.38% /obrazki/200612/zly_mikolaj_kreska.mp3
18 34 0.07% 46195 1.38% /obrazki/200508/AA+Holiday+Parties.mpg
19 42 0.09% 45522 1.36% /obrazki/200510/co_to_jest_slub.mp3
20 20 0.04% 44207 1.32% /obrazki/200510a/baska_wilczki.mp3
21 32 0.07% 36786 1.10% /obrazki/200508/Dogtfoot.avi
22 31 0.06% 26734 0.80% /obrazki/200508/FUNNY_CLIPS___MAN_FIGHTS_A_.MPG
23 20 0.04% 23171 0.69% /obrazki/200510a/poranek.mp3
24 36 0.07% 22423 0.67% /obrazki/200508/monkey.mpg
25 38 0.08% 21928 0.66% /obrazki/200508/COMEDY___GRANNY_WALKS_DOG__.MPG
26 36 0.07% 21208 0.64% /obrazki/200508/kotek.mpe
27 34 0.07% 20845 0.62% /obrazki/200508/parkowanie_3.mpeg
28 40 0.08% 19096 0.57% /obrazki/200508/100.mpeg
29 31 0.06% 18444 0.55% /obrazki/200508/LITTLE_DOG_FIGHTS_BACK_FUNN.AVI
30 39 0.08% 17970 0.54% /obrazki/200508/103.mpeg
31 36 0.07% 17682 0.53% /obrazki/200508/OT168.MPG
32 31 0.06% 17305 0.52% /obrazki/200508/war.mpeg
33 41 0.08% 17131 0.51% /obrazki/200508/Joke.mpeg
34 34 0.07% 16978 0.51% /obrazki/200508/twarze.doc
35 33 0.07% 15822 0.47% /obrazki/200508/101.mpeg
36 28 0.06% 14789 0.44% /obrazki/200508/AMMP_01607_0015959W[1].mpg
37 28 0.06% 14358 0.43% /obrazki/200508/Kolarze_www.humor.rozrywka.com.mpeg
38 36 0.07% 11743 0.35% /obrazki/200508/MissWorld.pps
39 33 0.07% 11292 0.34% /obrazki/200508/Faces+Of+death+-+Kid+Gets+Kicked+In+His+Throat+By+Some+Danc.mpeg
40 34 0.07% 10315 0.31% /obrazki/200508/Women drivers (1).pps
41 24 0.05% 9523 0.29% /obrazki/200508/Cowboy.exe
42 33 0.07% 8636 0.26% /obrazki/200508/3.avi
43 3 0.01% 8341 0.25% /obrazki/200508/KOTKI_1_.WMV
44 33 0.07% 7385 0.22% /obrazki/200508/holek.mpg
45 29 0.06% 5467 0.16% /obrazki/200508/eyes2.avi
46 25 0.05% 5008 0.15% /obrazki/200508/rewolwer.avi
47 37 0.08% 4898 0.15% /stats/usage_200802.html
48 21 0.04% 4718 0.14% /obrazki/200508/discomouse.exe
49 29 0.06% 3740 0.11% /manual/mod/core.html
50 4 0.01% 3090 0.09% /obrazki/200510a/vendetta2.wmv

Top 100 of 3488 Total Sites
# Hits Files KBytes Visits Hostname
1 467 0.96% 304 0.69% 1893 0.06% 18 0.12% cop6.dolnoslaska.policja.gov.pl
2 318 0.65% 307 0.70% 314343 9.42% 3 0.02% 84-241-40-62.rasana.net
3 295 0.61% 295 0.67% 1554 0.05% 1 0.01% s01060013d40fa534.gv.shawcable.net
4 258 0.53% 256 0.58% 2790 0.08% 5 0.03% nat-126.ghnet.pl
5 178 0.37% 178 0.41% 1834 0.05% 5 0.03% gvi157.internetdsl.tpnet.pl
6 157 0.32% 157 0.36% 1747 0.05% 1 0.01% nat-mia-1.aster.pl
7 153 0.31% 153 0.35% 1631 0.05% 3 0.02% 208.99.195.54
8 130 0.27% 130 0.30% 1257 0.04% 130 0.84% 119.63.193.55
9 122 0.25% 121 0.28% 1094 0.03% 18 0.12% 77.91.224.4
10 122 0.25% 120 0.27% 1062 0.03% 6 0.04% 78.129.202.2
11 119 0.24% 108 0.25% 94284 2.82% 6 0.04% 119.63.193.200
12 104 0.21% 103 0.24% 2055 0.06% 1 0.01% 119.189.rev.vline.pl
13 99 0.20% 77 0.18% 2764 0.08% 5 0.03% 77.91.224.20
14 89 0.18% 89 0.20% 1054 0.03% 2 0.01% abzb35.neoplus.adsl.tpnet.pl
15 84 0.17% 77 0.18% 1236 0.04% 39 0.25% dns.24godziny.pl
16 83 0.17% 48 0.11% 480 0.01% 5 0.03% 90.156.116.79.vz.pl
17 77 0.16% 70 0.16% 739 0.02% 4 0.03% p57b10422.dip0.t-ipconnect.de
18 72 0.15% 72 0.16% 814 0.02% 1 0.01% aix154.internetdsl.tpnet.pl
19 68 0.14% 50 0.11% 387 0.01% 14 0.09% s.topcities.com
20 65 0.13% 65 0.15% 598 0.02% 2 0.01% glookle.com
21 63 0.13% 26 0.06% 24151 0.72% 16 0.10% scrubcw06.video.search.sk1.yahoo.com
22 62 0.13% 59 0.13% 542 0.02% 2 0.01% p57b118a2.dip0.t-ipconnect.de
23 58 0.12% 58 0.13% 620 0.02% 1 0.01% doj160.neoplus.adsl.tpnet.pl
24 57 0.12% 52 0.12% 577 0.02% 8 0.05% 217.153.240.207.pentex.pl
25 57 0.12% 57 0.13% 568 0.02% 1 0.01% p57b10169.dip0.t-ipconnect.de
26 56 0.12% 48 0.11% 509 0.02% 3 0.02% p57b136a5.dip0.t-ipconnect.de
27 54 0.11% 54 0.12% 506 0.02% 1 0.01% 121.188.152.116
28 54 0.11% 54 0.12% 505 0.02% 1 0.01% 77-253-93-206.adsl.inetia.pl
29 52 0.11% 52 0.12% 566 0.02% 2 0.01% 77-253-3-0.adsl.inetia.pl
30 52 0.11% 23 0.05% 176 0.01% 1 0.01% server-inet.opegieka.pl
31 51 0.10% 51 0.12% 485 0.01% 1 0.01% 213.red-83-36-116.dynamicip.rima-tde.net
32 51 0.10% 51 0.12% 478 0.01% 1 0.01% 78.136.125.171
33 50 0.10% 50 0.11% 562 0.02% 5 0.03% host-239.skynet.net.pl
34 50 0.10% 50 0.11% 603 0.02% 3 0.02% poczta.szozmd.pl
35 47 0.10% 43 0.10% 358 0.01% 1 0.01% p57b1262c.dip0.t-ipconnect.de
36 43 0.09% 43 0.10% 450 0.01% 1 0.01% cpc4-derb5-0-0-cust655.lei3.cable.ntl.com
37 42 0.09% 37 0.08% 386 0.01% 1 0.01% aejm61.neoplus.adsl.tpnet.pl
38 42 0.09% 40 0.09% 256 0.01% 1 0.01% gle171.internetdsl.tpnet.pl
39 42 0.09% 38 0.09% 3552 0.11% 1 0.01% p57b10775.dip0.t-ipconnect.de
40 40 0.08% 29 0.07% 92 0.00% 20 0.13% natcrawlbloc01.net.m1.fti.net
41 40 0.08% 39 0.09% 431 0.01% 1 0.01% static-87-105-190-16.ssp.dialog.net.pl
42 39 0.08% 36 0.08% 458 0.01% 1 0.01% att137.neoplus.adsl.tpnet.pl
43 38 0.08% 38 0.09% 520 0.02% 1 0.01% dvd127.neoplus.adsl.tpnet.pl
44 37 0.08% 37 0.08% 451 0.01% 1 0.01% f142-043.opera-mini.net
45 37 0.08% 37 0.08% 367 0.01% 2 0.01% ghw90.internetdsl.tpnet.pl
46 37 0.08% 37 0.08% 378 0.01% 2 0.01% k147.prawo.uni.wroc.pl
47 37 0.08% 37 0.08% 377 0.01% 1 0.01% p57b11aec.dip0.t-ipconnect.de
48 35 0.07% 35 0.08% 242 0.01% 1 0.01% aafq131.neoplus.adsl.tpnet.pl
49 35 0.07% 35 0.08% 406 0.01% 1 0.01% p57b10fb6.dip0.t-ipconnect.de
50 34 0.07% 30 0.07% 329 0.01% 2 0.01% p57b11485.dip0.t-ipconnect.de
51 33 0.07% 33 0.08% 307 0.01% 1 0.01% 78.129.208.20
52 33 0.07% 33 0.08% 279 0.01% 1 0.01% amsterdam2.rootnet.nl
53 33 0.07% 33 0.08% 308 0.01% 1 0.01% kunde5.root.allround-hosting.de
54 32 0.07% 30 0.07% 4179 0.13% 1 0.01% 88-105-10-140.dynamic.dsl.as9105.com
55 31 0.06% 31 0.07% 234 0.01% 7 0.05% 123.112.76.96
56 31 0.06% 15 0.03% 150 0.00% 16 0.10% 72.232.7.10.svservers.com
57 31 0.06% 19 0.04% 174 0.01% 1 0.01% dynamic-78-8-3-189.ssp.dialog.net.pl
58 31 0.06% 30 0.07% 330 0.01% 1 0.01% eaq192.neoplus.adsl.tpnet.pl
59 31 0.06% 31 0.07% 273 0.01% 1 0.01% host70-227-149-62.serverdedicati.aruba.it
60 31 0.06% 31 0.07% 280 0.01% 1 0.01% mx1.ixtopia.net
61 30 0.06% 29 0.07% 349 0.01% 1 0.01% 213.180.137.172
62 30 0.06% 30 0.07% 282 0.01% 1 0.01% 78.129.202.17
63 30 0.06% 30 0.07% 341 0.01% 1 0.01% bbservice246.mmpnet237.tnp.pl
64 30 0.06% 30 0.07% 280 0.01% 1 0.01% p57b1380b.dip0.t-ipconnect.de
65 29 0.06% 29 0.07% 294 0.01% 1 0.01% abie72.neoplus.adsl.tpnet.pl
66 29 0.06% 14 0.03% 177 0.01% 1 0.01% ip-89.171.49.149.crowley.pl
67 28 0.06% 20 0.05% 567 0.02% 2 0.01% 208-110-35-059.yourlink.ca
68 28 0.06% 28 0.06% 136 0.00% 7 0.05% 72.5.59.161
69 28 0.06% 27 0.06% 346 0.01% 2 0.01% cnr193.neoplus.adsl.tpnet.pl
70 28 0.06% 28 0.06% 309 0.01% 2 0.01% dvj146.internetdsl.tpnet.pl
71 27 0.06% 15 0.03% 272 0.01% 1 0.01% ec2-75-101-203-6.compute-1.amazonaws.com
72 27 0.06% 15 0.03% 267 0.01% 1 0.01% ec2-75-101-216-100.compute-1.amazonaws.com
73 27 0.06% 27 0.06% 268 0.01% 1 0.01% p57b106f0.dip0.t-ipconnect.de
74 26 0.05% 21